| Frequency (MHz) | 4900 – 5900 |
| Gain (dBi) | 29 ± 0.5 |
| VSWR (Max) | 1.5 : 1 |
| H Plane BW (°) | 6 ± 0.5 |
| E Plane BW (°) | 6 ± 0.5 |
| Polarization | Linear V & H |
| Port to Port Isolation (dB) | > 30 |
| Max. Power Input (Watts) | 100 |
| Impedance (Ω) | 50 |
| Front to Back Ratio (dB) | > 32 |
| Cross Poln. (dB) | > 30 |
| Connector Termination | 2 × N(F) |
| Lightning Protection | DC Grounded |
Mechanical Parameters
| Dimension (mm) | Ø 650 ± 10 |
| Reflector Material | Aluminium 6061 T6 |
| Finish | White Powder Coated |
| Gross Weight (Kg) | 5.5 ± 0.5 |
| Mounting Bracket | Stainless Steel 306 |
| Mounting Hardware | Stainless Steel 306 |
| Mounting Style | Pole |
| Mounting Pole Diameter (inch) | 2 to 2.5 |
| Mounting Adjustment | H Plane ± 180° V Plane ± 15° |
Environmental Parameters
| Temperature Range (°C) | (-) 40 to (+) 70 |
| Wind Speed (km/hr) | 200 |
| Humidity | 95% No Condensation |
| Ingress Protection | IP 65 |









