| Frequency (MHz) | 4900 – 5900 |
| Gain (dBi) | 2 × 35 ± 0.5 |
| VSWR (Max) | 1.5 : 1 |
| H Plane BW (°) | 3 ± 0.2 |
| E Plane BW (°) | 3 ± 0.2 |
| Polarization | Linear V & H |
| Port to Port Isolation (dB) | > 30 |
| Max. Power Input (Watts) | 100 |
| Impedance (Ω) | 50 |
| Front to Back Ratio (dB) | > 36 |
| Cross Poln. (dB) | > 28 |
| Connector Termination | 2 × N(F) |
| Lightning Protection | DC Ground |
Mechanical Parameters
| Dimension (mm) | Ø 1200 |
| Antenna Material | Aluminium 6061 T6 |
| Gross Weight (Kg) | 12 ± 1 |
| Mounting Bracket | Stainless Steel 306 |
| Mounting Hardware | Stainless Steel 306 |
| Mounting Style | Pole |
| Mounting Pole Diameter (inch) | 2 – 3 |
| Mounting Adjustment | H Plane ± 180° V Plane ± 15° |
Environmental Parameters
| Temperature Range (°C) | (-) 40 to (+) 70 |
| Wind Speed (km/hr) | 200 |
| Humidity | 95% No Condensation |
| Ingress Protection | IP 65 |










