| Frequency (MHz) | 4900 – 5900 | |
| Gain (dBi) | 2 × 35 ± 0.5 | |
| VSWR (Max) | 1.5 : 1 | |
| H Plane BW (°) | 3 ± 0.2 | |
| E Plane BW (°) | 3 ± 0.2 | |
| Polarization | Linear V & H | |
| Port to Port Isolation (dB) | > 30 | |
| Max. Power Input (Watts) | 50 | |
| Impedance (Ω) | 50 | |
| Front to Back Ratio (dB) | > 36 | |
| Cross Pol. (dB) | > 28 | |
| Connector Termination | 2 × N(F) | |
Mechanical Parameters
| Dimension (mm) | Ø 1200 | |
| Antenna Material | Aluminium Alloy | |
| Gross Weight (Kg) | 12 ± 1 | |
| Packing Dimension (inch) | 52 × 52 × 12 | |
| Mounting Hardware | MS Galvanized & Powder Coated | |
| Mounting Style | Tower and Pole | |
| Mounting Pole Diameter | 2 – 3 | |
| Mounting Adjustment | H Plane ± 180° V Plane ± 15° |
|
Environmental Parameters
| Temperature Range (°C) | (-) 40 to (+) 70 | |
| Wind Speed (km/hr) | 200 | |
| Humidity | 95% No Condensation | |
| Ingress Protection | IP 65 | |






