| Frequency (MHz) | 4900 – 5900 |
| Gain (dBi) | 2 × 35 ± 0.5 |
| VSWR (Max) | 1.5 : 1 |
| H Plane BW (°) | 3 ± 0.2 |
| E Plane BW (°) | 3 ± 0.2 |
| Polarization | Linear V & H |
| Port to Port Isolation (dB) | > 30 |
| Max. Power Input (Watts) | 50 |
| Impedance (Ω) | 50 |
| Front to Back Ratio (dB) | > 38 |
| Cross Poln. (dB) | > 32 |
| Connector Termination | 2 × N(F) |
Mechanical Parameters
| Dimension (mm) | Ø 1200 |
| Antenna Material | Aluminium Alloy |
| Radome Material | UVS ABS |
| Gross Weight (Kg) | 15 ± 1 |
| Mounting Hardware | MS Galvanized & Powder Coated |
| Mounting Style | Pole |
| Mounting Pole Diameter (inch) | 2 to 3 |
| Mounting Adjustment | H Plane ± 180° V Plane ± 15° |





