| Frequency (MHz) | 4900 – 5900 |
| Gain (dBi) | 2 × 32 ± 0.5 |
| VSWR (Max) | 1.5 : 1 |
| H Plane BW (°) | 4 ± 0.5 |
| E Plane BW (°) | 4 ± 0.5 |
| Polarization | Linear V & H |
| Port to Port Isolation (dB) | > 30 |
| Max. Power Input (Watts) | 50 |
| Impedance (Ω) | 50 |
| Front to Back Ratio (dB) | > 36 |
| Cross Poln. (dB) | > 30 |
| Connector Termination | 2 × N(F) |
Mechanical Parameters
| Dimension (mm) | Ø 900 |
| Antenna Material | Aluminium Alloy |
| Radome Material | FRP |
| Gross Weight (Kg) | 14 ± 1 |
| Mounting Hardware | MS Galvanized & Powder Coated |
| Mounting Style | Tower and Pole |
| Mounting Pole Diameter (inch) | 2 – 3 |
| Mounting Adjustment | H Plane ± 180° V Plane ± 15° |
Environmental Parameters
| Temperature Range (°C) | (-) 40 to (+) 70 |
| Wind Speed (km/hr) | 200 |
| Humidity | 95% No Condensation |
| Ingress Protection | IP 65 |





