| Frequency (MHz) | 5100 – 5900 |
| Gain (dBi) | 2 × 16 ± 0.5 |
| VSWR | 1.5 : 1 (Typ) 1.8 : 1 (Max) |
| H Plane BW (°) | 120 ± 5 |
| E Plane BW (°) | 8 ± 1 |
| Polarization | H & V |
| Port to Port Isolation (dB) | > 30 |
| Max. Power Input (Watts) | 50 |
| Impedance (Ω) | 50 |
| Front to Back Ratio (dB) | > 26 |
| Cross Poln. (dB) | > 22 |
| Connector Termination | 2 × N(F) |
| Lightning Protection | DC Ground |
Mechanical Parameters
| Dimension (mm) | 425 × 165 × 90 |
| Net Weight (Kg) | 2 ± 0.2 |
| Radome | UPVC |
| Mounting Hardware | MS Galvanized & Powder Coated |
| Mounting Style | Pole |
| Supporting Pole Diameter | 2 – 2.5 Inches |
| Mounting Adjustment | Azimuth ±180°, Elevation ±15° |
Environmental Parameters
| Temperature Range (°C) | (-) 40 to (+) 70 |
| Wind Speed (km/hr) | 200 |
| Humidity | 95% No Condensation |
| Ingress Protection | IP 65 |







