| Frequency (MHz) | 4900 – 5900 | |
| Gain (dBi) | 23 ± 0.5 | |
| VSWR (Max) | 1.5 : 1 | |
| H Plane BW (°) | 12 ± 0.5 | |
| E Plane BW (°) | 12 ± 0.5 | |
| Polarization | Linear V & H | |
| Port to Port Isolation (dB) | > 30 | |
| Max. Power Input (Watts) | 100 | |
| Impedance (Ω) | 50 | |
| Front to Back Ratio (dB) | > 28 | |
| Cross Pol. (dB) | > 25 | |
| Connector Termination | 2 × N(F) | |
Mechanical Parameters
| Dimension (mm) | Ø 380 ± 10 |
| Reflector Material | Galvanized Steel |
| Finish | White Powder Coated |
| Gross Weight (Kg) | 2 ± 0.3 |
| Mounting Bracket | Galvanized Steel |
| Mounting Hardware | Stainless Steel |
| Mounting Style | Pole |
| Mounting Pole Diameter (inch) | 2 to 2.5 |
| Mounting Adjustment | H Plane ± 180° V Plane ± 15° |
Environmental Parameters
| Temperature Range (°C) | (-) 40 to (+) 70 |
| Wind Speed (km/hr) | 200 |
| Humidity | 95% No Condensation |
| Ingress Protection | IP 65 |






