“High Performance Dish Antenna 3.3 – 3.8 GHz, Dual Polarized, FOR WIRELESS COMMUNICATIONS”
Electrical Parameters
| Frequency (MHz) | 3300 – 3800 | |
| Model No. | TM35L-DPDISH-33 | |
| Gain (dBi) | 2 x 33±0.5 | |
| VSWR (Max) | 1.5 : 1 | |
| H Plane BW (°) | 3±0.5 | |
| E Plane BW (°) | 3±0.5 | |
| Polarization | Linear V & H | |
| Port to Port Isolation (dB) | > 30 | |
| Max. Power Input (Watts) | 50 | |
| Impedance (Ω) | 50 | |
| Front to Back Ratio (dB) | >35 | |
| Cross Poln. (dB) | >30 | |
| Connector Termination | 2 x N(F) | |
| Dimension (mm) | Ø 1800 | |
| Antenna Material | Aluminium Alloy | |
| Gross Weight (Kg) | 35±3 | |
| Packing Dimension (inch) | 82 X 82 X 30 | |
| Mounting Hardware | MS Galvanized & Powder Coated | |
| Mounting Style | Tower and Pole | |
| Mounting Pole Diameter (inch) | 4 – 6 | |
| Mounting Adjustment | H Plane ± 180° | |
| V Plane ± 15° | ||
Environmental Parameters
| Temperature Range (°C) | ( – ) 40 to ( + ) 70 | |
| Wind Speed (km/hr) | 200 | |
| Humidity | 95% No Condensation | |
| Ingress Protection | IP 65 | |

Call Now

Enquire Now


